The ODD team is a team of researchers from the Machine Learning group in LITIS Lab, Rouen Normandie
Main Contributors
Permanent LITIS researcher | PosItion, Institution | Involvement |
---|---|---|
Paul Honeine | Professor, Université de Rouen Normandie | 40% |
Fannia Pacheco | Maître de Conférences, Université de Rouen Normandie | 30% |
Gilles Gasso | Professor, INSA Rouen Normandie | 20% |
Laurent Heutte | Professor, Université de Rouen Normandie | 20% |
Maxime Berar | Maître de Conférences, Université de Rouen Normandie | 20% |
Simon Bernard | Maître de Conférences, Université de Rouen Normandie | 20% |
Abdel Ennaji | Maître de Conférences, Université de Rouen Normandie | 20% |
Pierrick Tranouez | Ingénieur de Recherche, Université de Rouen Normandie | 20% |
Benoît Gaüzère | Maître de Conférences, INSA Rouen Normandie | 10% |
NON-PERMANENT RESEARCHER | POSITION | INVOLVEMENT |
Romain Mussard | PhD student, under the supervision of P. Honeine, G. Gasso, F. Pacheco & M. Berar | 3 years |
Marwan Taia | PhD student, under the supervision of L. Heutte & S. Bernard | 3 years |
Assmaa Al Samadi | PhD student, under the supervision of P. Honeine & F. Pacheco | 3 years |
Yohann Clément-Cottuz | PhD student, under the supervision of G. Gasso, & M. Berar | 3 years |
(to be hired) | Post-doc | 18 months |
Several collaborations are made to consolidate the work conducted in this ODD, project, including other members of the LITIS Lab, and collaborations beyond LITIS Lab with:
- M. Alaya (Université de Technologie de Compiègne)
- J.-P. Barddal (Pontifical Universidad Catholoca of Parana, Brazil)
- M. C. Lozada (Universidad Politécnica Salesiana, Cuenca-Ecuador)
- D. C. Mendieta (Universidad Politécnica Salesiana, Cuenca-Ecuador)
Industrial collaborations are expected.